BOMA 1 WET MILL
Location: County and District | Kericho County, 80 kilometers South West of Kericho town which is home to large tea estates and approximately 150 kilometers from Eldoret. |
Name of wet mills | Boma 1 and Boma 2 |
Society | Boma Farmers Co-operative Society |
No of registered members( men and women) per wet mill | Boma 1:
Men-218, Women-256 |
Average cherry production | 600,000 KGs per year |
Harvesting season | December- February |
Average annual rainfall | 1500-1800 mm |
Average Temperature | 22-28 degrees centigrade |
Soil types | Well drained, deep red clay. |
Varieties | Arabica: SL 11, SL 28, Ruiru 11 |
Altitude | 1500-1800 Meters above sea level |
Cup profiles | As is typical of Rift Valley coffees, the Boma cup has medium acidity with a well-rounded body and slight chocolate and vanilla notes |
Art of Production: | The coffee is wet processed, where the fully ripe cherries are;· Pulped,
· Fermented, · Washed, Dried slowly over 2- 3 weeks where the moisture content is reduced to 10-12%. The coffee is then delivered to the dry mill. |
Processing Method: | Wet processing |
Drying process | Dry milling after the parchment has dried |
Milling location | Sagana Coffee Mills |
Moisture level | 10.5% |
Availability | Available January-May every year |
F.O.B Location | Mombasa |
Ex-Warehouse Location | Nairobi |