Wet Mill Profiles by County
County | FCS | Wet Mill |
Kiambu | Aberdare Coffee Planters | Aberdare Coffee |
Nyeri | Aguthi | Kagumo, Thage-ini, Gititu, Gaaki |
Kiama | Ichuga, Kiamaina, Gachuiro | |
Mugaga | Gathugu, Kieni | |
Othaya | Chinga, Gatugi, Gatuyaini, Gichichi, Gitundu,Gura , Ichamama, Iraini, Kagonye, Kamoini,, Karuthi, Kiaga, Kiaguthu, Kiruga, Mahiga, Rukira, Thuti | |
Rumukia | Kiawamururu | |
Githiru | Githiru | |
Tekangu | Karogoto | |
Mathira-North | Ruiruiru | |
Kericho | Roret | Roret |
Boma | Boma | |
Ngarua | Ngarua |
FCS Profiles by Location
(Click location name for more information about it, click FCS name to view complete profile)
Location | Farmers’ Co-operative Societies (FCS) |
Machakos (Ukambani) | Kambusu |
Nyeri | Othaya, Aguthi, Mugaga |
The Great Rift Valley | Boma, Roret, Namwichula,Kormut, Kocholwo, Kilingot, Kurget,Limunga |